200N RuoShui Digital Push PUll Force Gauge
Key attributes
Industry-specific attributes
Other attributes
Packaging and delivery
Lead time
Quantity (pieces) | 1 – 100 | > 100 |
Lead time (days) | 15 | To be negotiated |
Product descriptions from the supplier
200N RuoShui Digital Force Gauge
Specification | ||||||
Max. Load value | 10N | 50N | 100N | 200N | 300N | 500N |
1kg | 5kg | 10kg | 20kg | 30kg | 50kg | |
2.2Lb | 11Lb | 22Lb | 45Lb | 65Lb | 110Lb | |
Resolution |
0.01N | 0.1N | ||||
0.001KG | 0.01KG | |||||
0.001Lb | 0.01Lb | |||||
Accuracy | ±0.5% | |||||
Features | ||||||
Units Selectable | N/Kg/Lb | |||||
Gravity Acceleration Setting | √(default value 9.800) | |||||
Backlight | √ | |||||
Zero Function | √ | |||||
Peak Hold | √ | |||||
Alarm for Upper &lower value | √ | |||||
Low battery indication | √ | |||||
Auto off | 10 minutes idle | |||||
Working Condition | No focus ,Non-corrosive in surroundings | |||||
General Information | ||||||
Power Supply | 3.7V Rechargeable lithium battery
Charging time : 4-6hours Battery life: ≥ 300 times Input:AC100- 240V 50-60Hz Output: DC 5V 1000mA |
|||||
Product Size | 140mmx71mmx35mm | |||||
Product Weight | 300g | |||||
Standard Accessories | Chargerx1 , Clampx4, Extension Tube x 1,Mounting Screw x4,Manualx1 |
Reviews
There are no reviews yet.